Urgent Requirement for QA Asst. Manager / B.Tech Mechanical Fresher’s / ITI Fresher’s / M.Sc. Fresher’s / Purchase / R&D / EHS / HR / Marketing / QC for Formulation and API Intermediates– Hyderabad Patancheru/ kazipally/ Chotuppal
Job Details:
| S.no | Open Position | Position | Exp | Budget | Source |
| 1 | Purchase — Engg | AM | 10+ | Up to 10 L | Injectables, Formulation, Biotech |
| 2 | Purchase — Raw Material | AM | 10+ | Up to 10 L | Injectables, Formulation, Biotech |
| 3 | Washing And Sterilization | Supervisor | 4+ | Up to 4 L | Injectables, Formulation, Biotech |
| 4 | Cell Culture | Supervisor | 4+ | Up to 4 L | Injectables, Formulation, Biotech |
| 5 | Media Preparation | Supervisor | 4+ | Up to 4 L | Injectables, Formulation, Biotech |
| 6 | Media Preparation | Senior Associate | 4+ | Up to 4 L | Injectables, Formulation, Biotech |
| 7 | BDM | Manager + | 15+ | Up to 15L | Injectables, Formulation, Biotech |
| 8 | R & D | Manager + | 15+ | Up to 15L | Injectables, Formulation, Biotech |
| 9 | Concentration Supervisor | Supervisor | 4+ | Up to 4 L | Injectables, Formulation, Biotech |
| 10 | R&D | Chemist | 2 to 5 | Up to 3.6 L | API Intermediates |
| 11 | EHS | Executive | 3 to 5 | Up to 4.0L | API Intermediates |
| 12 | QC- Bpharm/M.Sc/B.Sc | Fresher | 0 | Up to 16K | Semi formulation |
| 13 | AR&D | Chemist | 2 to 4 | Up to 3.6 LPA | API Intermediates |
| 14 | HR | Asst.Manager | 12+ | Up to 8 LPA | API Intermediates |
| 15 | QC /QA | Sr.Exe / Asst. Manager | 8+ | Up to 6 LPA | API Intermediates |
| 16 | HR | Executive | 5 years | 3.6 LPA | API Intermediates |
How to Apply:
- 📩 Interested candidates can share their updated resume at:
📧 wellfitenterprises@gmail.com
Open Positions:
- Purchase – Engg
- Purchase – Raw Material
- Washing And Sterilization
- Cell Culture
- Media Preparation
- BDM
- R&D
- EHS
- QC / QA
- AR&D
- HR

Join our What’s Groups for Daily Updates – Click Here
What’s Channel – Click Here
Join Telegram – Click Here